Trackers/追蹤器
Politician Tracker政治人物持股動向
STOCK Act disclosures · VIP list + Watchlist overlap
New disclosures新披露
1
last 7 days
Watchlist hits持倉重疊
10
AAPL US, GOOGL US, MSFT US
VIPs activeVIP 活躍
4
of 10 · last 30 days
Median lag披露延遲
17d
trade → filing · 30d
最新披露Disclosures
104 disclosures · rows highlighted yellow hit the Watchlist
| Filed | Politician | Ticker / Company | Type | Size | Traded | Lag | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | Michael A. RulliHouse · R-OH-06 | GOOG USWatchlist · GOOGL USAlphabet Inc. - Class C Capital Stock | Sell | $50K–$100K | 2026-10-16 | 3d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | STX USSeagate Technology Holdings PLC - Ordinary Shares | Sell | $15K–$50K | 2026-09-30 | 12d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $1K–$15K | 2026-09-30 | 12d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | IBRX USImmunitybio, Inc. - Common Stock | Buy | $1K–$15K | 2026-09-30 | 12d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | IBRX USImmunitybio, Inc. - Common Stock | Buy | $1K–$15K | 2026-09-28 | 14d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | CAT USCaterpillar, Inc. Common Stock | Buy | $1K–$15K | 2026-09-28 | 14d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | RIG USTransocean Ltd | Buy | $15K–$50K | 2026-09-14 | 28d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | OLN USOlin Corporation Common Stock | Buy | $15K–$50K | 2026-09-14 | 28d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | NG USNovagold Resources Inc. | Buy | $1K–$15K | 2026-09-14 | 28d | House PTR ↗Quiver profile |
| 2026-10-12 | Lisa McClainVIPHouse · R-MI-09 | CACI USCaci International, Inc. Class A Common Stock | Buy | $15K–$50K | 2026-09-14 | 28d | House PTR ↗Quiver profile |
| 2026-10-07 | Josh GottheimerVIPHouse · D-NJ-05 | MCD USMcdonald'S Corporation Common Stock | Sell | $1K–$15K | 2026-09-25 | 12d | House PTR ↗Quiver profile |
| 2026-10-07 | Maria Elvira SalazarHouse · R-FL-27 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Sell | $1K–$15K | 2026-09-24 | 13d | House PTR ↗Quiver profile |
| 2026-10-07 | Josh GottheimerVIPHouse · D-NJ-05 | AMAT USApplied Materials, Inc. - Common Stock | Sell | $1K–$15K | 2026-09-15 | 22d | House PTR ↗Quiver profile |
| 2026-10-02 | Michael A. RulliHouse · R-OH-06 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Sell | $1K–$15K | 2026-09-28 | 4d | House PTR ↗Quiver profile |
| 2026-10-02 | Nancy PelosiVIPHouse · D-CA-11 | no tickerReof Xxx, LLC | Buy | $500K–$1M | 2026-09-08 | 24d | House PTR ↗Quiver profile |
| 2026-10-01 | Cleo FieldsVIPHouse · D-LA-06 | NFLX USNetflix, Inc. - Common Stock | Buy | $1K–$15K | 2026-09-14 | 17d | House PTR ↗Quiver profile |
| 2026-10-01 | Cleo FieldsVIPHouse · D-LA-06 | GOOG USWatchlist · GOOGL USAlphabet Inc. - Class C Capital Stock | Buy | $1K–$15K | 2026-09-14 | 17d | House PTR ↗Quiver profile |
| 2026-10-01 | Cleo FieldsVIPHouse · D-LA-06 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $1K–$15K | 2026-09-10 | 21d | House PTR ↗Quiver profile |
| 2026-10-01 | Cleo FieldsVIPHouse · D-LA-06 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $1K–$15K | 2026-09-10 | 21d | House PTR ↗Quiver profile |
| 2026-10-01 | Cleo FieldsVIPHouse · D-LA-06 | AAPL USWatchlistApple Inc. - Common Stock | Buy | $1K–$15K | 2026-09-08 | 23d | House PTR ↗Quiver profile |
| 2026-09-25 | Kevin HernHouse · R-OK-01 | AAPL USWatchlistApple Inc. - Common Stock | Sell | $1K–$15K | 2026-09-08 | 17d | House PTR ↗Quiver profile |
| 2026-09-25 | Kevin HernHouse · R-OK-01 | AAPL USWatchlistApple Inc. - Common Stock | Sell | $1K–$15K | 2026-09-08 | 17d | House PTR ↗Quiver profile |
| 2026-09-21 | Mitch McConnellVIPSenate · R-KY | WFC USWells Fargo & Company Common Stock · Spouse | Buy | $15K–$50K | 2026-09-01 | 20d | Senate eFD ↗Quiver profile |
| 2026-09-14 | Josh GottheimerVIPHouse · D-NJ-05 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Sell | $500K–$1M | 2026-08-14 | 31d | House PTR ↗Quiver profile |
| 2026-09-14 | Josh GottheimerVIPHouse · D-NJ-05 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $250K–$500K | 2026-08-14 | 31d | House PTR ↗Quiver profile |
| 2026-09-14 | Josh GottheimerVIPHouse · D-NJ-05 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Sell | $250K–$500K | 2026-08-14 | 31d | House PTR ↗Quiver profile |
| 2026-09-14 | Josh GottheimerVIPHouse · D-NJ-05 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $500K–$1M | 2026-08-14 | 31d | House PTR ↗Quiver profile |
| 2026-09-14 | Josh GottheimerVIPHouse · D-NJ-05 | QSR USRestaurant Brands International Inc. Common Shares | Buy | $1K–$15K | 2026-08-06 | 39d | House PTR ↗Quiver profile |
| 2026-09-14 | Josh GottheimerVIPHouse · D-NJ-05 | AMAT USApplied Materials, Inc. - Common Stock | Buy | $1K–$15K | 2026-08-06 | 39d | House PTR ↗Quiver profile |
| 2026-09-14 | Josh GottheimerVIPHouse · D-NJ-05 | no tickerRepublic Services, Inc. Common | Buy | $1K–$15K | 2026-08-06 | 39d | House PTR ↗Quiver profile |
| 2026-09-02 | Cleo FieldsVIPHouse · D-LA-06 | AAPL USWatchlistApple Inc. - Common Stock | Buy | $1K–$15K | 2026-08-13 | 20d | House PTR ↗Quiver profile |
| 2026-08-24 | John BoozmanSenate · R-AR | LLY USWatchlistEli Lilly and Company · Joint | Sell | $1K–$15K | 2025-11-21 | 276damended | Senate eFD ↗Quiver profile |
| 2026-08-24 | John BoozmanSenate · R-AR | IWM USWatchlistiShares Russell 2000 ETF · Joint | Sell | $1K–$15K | 2025-11-21 | 276damended | Senate eFD ↗Quiver profile |
| 2026-08-21 | Nancy PelosiVIPHouse · D-CA-11 | BE USBloom Energy Corporation Class A Common Stock | Buy | $500K–$1M | 2026-07-28 | 24d | House PTR ↗Quiver profile |
| 2026-08-21 | Nancy PelosiVIPHouse · D-CA-11 | BE USBloom Energy Corporation Class A Common Stock | Buy | $500K–$1M | 2026-07-28 | 24d | House PTR ↗Quiver profile |
| 2026-08-21 | Nancy PelosiVIPHouse · D-CA-11 | no tickerReof Xxv, LLC | Buy | $500K–$1M | 2026-07-27 | 25d | House PTR ↗Quiver profile |
| 2026-08-21 | Nancy PelosiVIPHouse · D-CA-11 | INTC USIntel Corporation - Common Stock | Buy | $250K–$500K | 2026-07-24 | 28d | House PTR ↗Quiver profile |
| 2026-08-21 | Nancy PelosiVIPHouse · D-CA-11 | INTC USIntel Corporation - Common Stock | Buy | $500K–$1M | 2026-07-24 | 28d | House PTR ↗Quiver profile |
| 2026-08-21 | Nancy PelosiVIPHouse · D-CA-11 | BE USBloom Energy Corporation Class A Common Stock | Buy | $1M–$5M | 2026-07-24 | 28d | House PTR ↗Quiver profile |
| 2026-08-21 | Nancy PelosiVIPHouse · D-CA-11 | BE USBloom Energy Corporation Class A Common Stock | Buy | $1M–$5M | 2026-07-24 | 28d | House PTR ↗Quiver profile |
| 2026-08-20 | Tim MooreVIPHouse · R-NC-14 | T USAt&T Inc. | Sell | $50K–$100K | 2026-08-14 | 6d | House PTR ↗Quiver profile |
| 2026-08-20 | John BoozmanSenate · R-AR | MSFT USWatchlistMicrosoft Corp · Joint | Buy | $1K–$15K | 2025-04-22 | 485damended | Senate eFD ↗Quiver profile |
| 2026-08-20 | John BoozmanSenate · R-AR | ORCL USWatchlistOracle Corp · Joint | Buy | $1K–$15K | 2025-04-16 | 491damended | Senate eFD ↗Quiver profile |
| 2026-08-20 | John BoozmanSenate · R-AR | MSFT USWatchlistMicrosoft Corp · Joint | Buy | $1K–$15K | 2025-04-16 | 491damended | Senate eFD ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | GOOGN USAlphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock | Buy | $1K–$15K | 2026-07-24 | 17d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | GOOGM USAlphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series A Mandatory Convertible Preferred Stock | Buy | $1K–$15K | 2026-07-24 | 17d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | GOOGN USAlphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock | Buy | $1K–$15K | 2026-07-23 | 18d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | CCI USCrown Castle Inc. Common Stock | Sell | $1K–$15K | 2026-07-23 | 18d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | SAIL USSailpoint Technologies Holdings, Inc. | Buy | $1K–$15K | 2026-07-20 | 21d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | NICE USNice Ltd - American Depositary Shares Each Representing One Ordinary Share | Buy | $1K–$15K | 2026-07-20 | 21d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | MNST USMonster Beverage Corporation - Common Stock | Buy | $1K–$15K | 2026-07-17 | 24d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | GTLS USChart Industries, Inc. | Sell | $1K–$15K | 2026-07-17 | 24d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | PANW USPalo Alto Networks, Inc. | Buy | $1K–$15K | 2026-07-16 | 25d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | IBM USInternational Business Machines Corporation Common Stock | Sell | $1K–$15K | 2026-07-16 | 25d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | IBM USInternational Business Machines Corporation Common Stock | Sell | $1K–$15K | 2026-07-15 | 26d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | CRWD USCrowdstrike Holdings, Inc. - Class A Common Stock | Buy | $1K–$15K | 2026-07-15 | 26d | House PTR ↗Quiver profile |
| 2026-08-10 | Josh GottheimerVIPHouse · D-NJ-05 | FN USFabrinet Ordinary Shares | Sell | $1K–$15K | 2026-07-14 | 27d | House PTR ↗Quiver profile |
| 2026-08-05 | Lisa McClainVIPHouse · R-MI-09 | no tickerSaronic Technologies | Buy | $50K–$100K | 2026-07-15 | 21d | House PTR ↗Quiver profile |
| 2026-08-05 | Tommy TubervilleVIPSenate · R-AL | SOLV USSolventum Corporation Common Stock · Joint | Sell | $1K–$15K | 2024-05-03 | 824damended | Senate eFD ↗Quiver profile |
| 2026-08-04 | Shelley Moore CapitoSenate · R-WV | MSFT USWatchlistMicrosoft Corporation - Common Stock · Spouse | Sell | $15K–$50K | 2026-07-21 | 14d | Senate eFD ↗Quiver profile |
| 2026-08-04 | Shelley Moore CapitoSenate · R-WV | AAPL USWatchlistApple Inc. - Common Stock · Spouse | Sell | $1K–$15K | 2026-07-21 | 14d | Senate eFD ↗Quiver profile |
| 2026-07-30 | Cleo FieldsVIPHouse · D-LA-06 | TSM USTaiwan Semiconductor Manufacturing Company Ltd. | Buy | $1K–$15K | 2026-07-10 | 20d | House PTR ↗Quiver profile |
| 2026-07-21 | Jerry MoranSenate · R-KS | GOOG USWatchlist · GOOGL USAlphabet Inc. - Class C Capital Stock | Buy | $1K–$15K | 2026-06-23 | 28d | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | TSLA USWatchlistTesla, Inc. - Common Stock | Buy | $1K–$15K | 2026-03-30 | 113dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $1K–$15K | 2026-03-30 | 113dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | GOOG USWatchlist · GOOGL USAlphabet Inc. - Class C Capital Stock | Buy | $1K–$15K | 2026-03-30 | 113dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | AAPL USWatchlistApple Inc. - Common Stock | Buy | $1K–$15K | 2026-03-30 | 113dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | TSLA USWatchlistTesla, Inc. - Common Stock | Buy | $15K–$50K | 2026-03-27 | 116dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | ORCL USWatchlistOracle Corporation Common Stock | Buy | $15K–$50K | 2026-03-27 | 116dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $15K–$50K | 2026-03-27 | 116dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | LLY USWatchlistEli Lilly and Company Common Stock | Sell | $1K–$15K | 2026-03-27 | 116dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | GOOG USWatchlist · GOOGL USAlphabet Inc. - Class C Capital Stock | Buy | $50K–$100K | 2026-03-27 | 116dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | DELL USWatchlistDell Technologies Inc. Class C Common Stock | Buy | $1K–$15K | 2026-03-27 | 116dlate | Senate eFD ↗Quiver profile |
| 2026-07-21 | Alan ArmstrongSenate · R-OK | AAPL USWatchlistApple Inc. - Common Stock | Buy | $250K–$500K | 2026-03-27 | 116dlate | Senate eFD ↗Quiver profile |
| 2026-07-16 | Cleo FieldsVIPHouse · D-LA-06 | NVDA USNvidia Corporation - Common Stock | Buy | $1K–$15K | 2026-06-26 | 20d | House PTR ↗Quiver profile |
| 2026-07-16 | Cleo FieldsVIPHouse · D-LA-06 | NVDA USNvidia Corporation - Common Stock | Buy | $1K–$15K | 2026-06-26 | 20d | House PTR ↗Quiver profile |
| 2026-07-16 | Cleo FieldsVIPHouse · D-LA-06 | NVDA USNvidia Corporation - Common Stock | Buy | $1K–$15K | 2026-06-26 | 20d | House PTR ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | WAB USWestinghouse Air Brake Technologies Corporation Common Stock | Sell | $1K–$15K | 2026-06-09 | 37d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | TSCO USTractor Supply Company - Common Stock · Joint | Sell | $1K–$15K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | PG USProcter & Gamble Company (The) Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | PFE USPfizer, Inc. Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | NEE USNextEra Energy, Inc. Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | MA USMastercard Incorporated Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | LMT USLockheed Martin Corporation Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | DUK USDuke Energy Corporation (Holding Company) Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | CSX USCSX Corporation - Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | AWK USAmerican Water Works Company, Inc. Common Stock · Joint | Sell | $15K–$50K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-16 | Tommy TubervilleVIPSenate · R-AL | no tickerACN - Accenture plc Class A Ordinary Shares (Ireland) · Joint | Sell | $1K–$15K | 2026-06-08 | 38d | Senate eFD ↗Quiver profile |
| 2026-07-09 | Tim MooreVIPHouse · R-NC-14 | DASH USDoordash, Inc. - Common Stock | Sell | $1K–$15K | 2026-06-09 | 30d | House PTR ↗Quiver profile |
| 2026-07-08 | Sheldon WhitehouseSenate · D-RI | AAPL USWatchlistApple Inc. - Common Stock | Sell | $15K–$50K | 2026-06-24 | 14d | Senate eFD ↗Quiver profile |
| 2026-07-08 | Sheldon WhitehouseSenate · D-RI | AAPL USWatchlistApple Inc. - Common Stock · Spouse | Sell | $15K–$50K | 2026-06-24 | 14d | Senate eFD ↗Quiver profile |
| 2026-07-07 | Josh GottheimerVIPHouse · D-NJ-05 | NTDOY USNintendo Co Ltd ADR | Sell | $1K–$15K | 2026-06-17 | 20d | House PTR ↗Quiver profile |
| 2026-07-07 | Josh GottheimerVIPHouse · D-NJ-05 | INSM USInsmed Incorporated - Common Stock | Sell | $1K–$15K | 2026-06-10 | 27d | House PTR ↗Quiver profile |
| 2026-07-07 | Josh GottheimerVIPHouse · D-NJ-05 | NVZMY USNovonesis B Unsp/ADR | Sell | $1K–$15K | 2026-06-01 | 36d | House PTR ↗Quiver profile |
| 2026-07-07 | Josh GottheimerVIPHouse · D-NJ-05 | NSRGY USNestle S.A S/ADR | Sell | $1K–$15K | 2026-06-01 | 36d | House PTR ↗Quiver profile |
| 2026-07-07 | Josh GottheimerVIPHouse · D-NJ-05 | BKNG USBooking Holdings Inc. - Common Stock | Sell | $1K–$15K | 2026-06-01 | 36d | House PTR ↗Quiver profile |
| 2026-07-07 | Josh GottheimerVIPHouse · D-NJ-05 | BABA USWatchlist · 9988 HKAlibaba Group Holding Limited American Depositary Shares Each Representing Eight Ordinary Share | Sell | $1K–$15K | 2026-06-01 | 36d | House PTR ↗Quiver profile |
| 2026-07-07 | Josh GottheimerVIPHouse · D-NJ-05 | ADC USAgree Realty Corporation Common Stock | Sell | $1K–$15K | 2026-06-01 | 36d | House PTR ↗Quiver profile |
| 2026-06-30 | Mitch McConnellVIPSenate · R-KY | WFC USWells Fargo & Company Common Stock · Spouse | Buy | $1K–$15K | 2026-06-01 | 29d | Senate eFD ↗Quiver profile |
| 2026-06-26 | Cleo FieldsVIPHouse · D-LA-06 | GOOG USWatchlist · GOOGL USAlphabet Inc. - Class C Capital Stock | Buy | $1K–$15K | 2026-06-15 | 11d | House PTR ↗Quiver profile |
| 2026-06-26 | Cleo FieldsVIPHouse · D-LA-06 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $1K–$15K | 2026-06-11 | 15d | House PTR ↗Quiver profile |
| 2026-06-26 | Cleo FieldsVIPHouse · D-LA-06 | MSFT USWatchlistMicrosoft Corporation - Common Stock | Buy | $1K–$15K | 2026-06-11 | 15d | House PTR ↗Quiver profile |
| 2026-06-26 | Cleo FieldsVIPHouse · D-LA-06 | QNT USQuantinuum Inc. - Class A Common Stock | Buy | $1K–$15K | 2026-06-04 | 22d | House PTR ↗Quiver profile |
| 2026-06-25 | Jerry MoranSenate · R-KS | GOOG USWatchlist · GOOGL USAlphabet Inc. - Class C Capital Stock | Sell | $1K–$15K | 2026-05-27 | 29d | Senate eFD ↗Quiver profile |
暫無 VIP/Watchlist 新披露No new VIP or Watchlist disclosures for this filter.
追蹤名單Why these VIPs
Track record and signal quality, not trade count · reviewed quarterlyVIPs are picked for track record and signal quality, not trade count: members whose disclosed portfolios have beaten the market, or whose concentrated trades are widely followed.
- Ranked near the top of public Congress performance leaderboards (Quiver Quantitative, Capitol Trades, Capitol Markets) for the latest full year.
- Concentrated positions or large size bands, where one trade means something.
- Excluded: high-volume "spray" traders (e.g. Ro Khanna, Gilbert Cisneros) who report hundreds of tickers and often lag the index. Their filings still appear here if they hit the Watchlist.
- Reviewed quarterly against the leaderboards. Returns are estimates from the statutory size bands, not exact P&L.
Nancy Pelosi
House · D-CA
Multi-year outperformance
Why VIPThe original "follow her trades" name for retail investors, with a multi-year record of beating the market. Trades are few but large and concentrated, typically tech and AI-adjacent names, often via call options.
Watch forMost filings are made for her husband Paul Pelosi and listed under her name. Big option positions are the signal to watch.
Last filing 2026-10-02 · 8 rows in window
See their disclosures →Tommy Tuberville
Senate · R-AL
Top profitable trader, multiple years
Why VIPRepeatedly ranked among Congress's most profitable and market-beating traders in Capitol Trades-style year-end reviews.
Watch forSenate filings, often in batches. Amended reports can surface trades that are months old, marked "amended" here.
Last filing 2026-08-05 · 12 rows in window
See their disclosures →Josh Gottheimer
House · D-NJ
Strong recent return rankings
Why VIPOne of the most active House traders that also scores well on volume-weighted return rankings, so the activity comes with results rather than noise.
Watch forFrequent small trades. Larger bands ($100K+) carry more signal.
Last filing 2026-10-07 · 29 rows in window
See their disclosures →Tim Moore
House · R-NC
#1 in Congress, 2025 · ~+52%
Why VIPQuiver Quantitative ranked his disclosed portfolio the best-performing in Congress for 2025 (reported by the NY Post), at roughly +52%.
Watch forFew but sizeable trades, so each new filing is worth reading.
Last filing 2026-08-20 · 2 rows in window
See their disclosures →Ted Cruz
Senate · R-TX
#2 in Congress, 2025 · ~+50%
Why VIPQuiver's 2025 ranking put him second in Congress at roughly +50%.
Watch forTrades rarely, so any new disclosure stands out.
No disclosures in window
Lisa McClain
House · R-MI
Top tier, 2025 · ~+37%
Why VIPRanked in Quiver's 2025 top tier at roughly +37% while trading actively across sectors.
Watch forFiles frequently. Watchlist overlaps (e.g. MSFT) show up here first.
Last filing 2026-10-12 · 10 rows in window
See their disclosures →Cleo Fields
House · D-LA
Beat the S&P 500 in 2026
Why VIPRanks highly in 2026 Capitol Markets-style tables for dollar outperformance against the S&P 500 (SPY).
Watch forMostly mega-cap tech buys in the $1K–$15K band, so the direction matters more than the size.
Last filing 2026-10-01 · 14 rows in window
See their disclosures →Michael McCaul
House · R-TX
Large tech flow, widely watched
Why VIPDiscloses large technology trades and is closely followed, partly because of committee-related conflict-of-interest debates.
Watch forLarge household and trust positions. Filings can be paper scans with longer lags.
No disclosures in window
Mitch McConnell
Senate · R-KY
Top 10 by return, 2025
Why VIPIn Quiver's 2025 top-10 return group.
Watch forMostly spouse accounts and dividend reinvestments. Discretionary buys and sells are the signal.
Last filing 2026-09-21 · 2 rows in window
See their disclosures →Markwayne MullinFormer member
Senate · R-OK
Past big winners (Nvidia era)
Why VIPHistorically cited for large winning trades, e.g. Nvidia before the AI rally. Kept on the list for continuity.
Watch forNo longer a sitting senator. His last filing was March 2026, so expect no new disclosures; a candidate for the next quarterly review.
No disclosures in window
涉及股票Tickers in disclosures
Every ticker in the disclosures above · number = disclosures · tap to filterDisclosures are not investment advice. The STOCK Act allows members up to ~45 days to report a trade, so every row is delayed; lag = filing date − trade date, and rows over 45 days are marked late. Sizes are the statutory reporting bands, so any leaderboard returns cited here are estimates derived from those bands.